Single Family for Rent: 4516 W MAIN Street #1, Belleville, IL 62226

Room Features
Lot & Building Features
Community and Schools
Price History of 4516 W MAIN Street, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
06/20/2025 | Listing Price | $880 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62226 | 1 | 1.0 | $880 | 607 | $1 | N/A |
122 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $800 | 550 | $1 | 07/18/2024 |
133 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $775 | 550 | $1 | 08/06/2024 |
99 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 07/29/2024 |
142 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $750 | 550 | $1 | 08/14/2024 |
108 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $800 | 550 | $1 | 10/04/2024 |
82 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 10/10/2024 |
56 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 08/23/2024 |
56 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $900 | 540 | $2 | 08/27/2024 |
56 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 09/26/2024 |
131 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $800 | 550 | $1 | 01/09/2025 |
56 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $950 | 540 | $2 | 10/29/2024 |
82 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 11/13/2024 |
4500 W WASHINGTON Street #A-12 | Belleville | 62226 | 1 | 1.0 | $725 | 650 | $1 | 11/21/2024 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2025 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 03/06/2025 |

Saint Louis, MO 63131
4516 W MAIN Street (MLS #25043071) is a single family home located in Belleville, IL. This single family home is 607 sqft with 1 bedrooms and 1 baths. This property was listed on 06/20/2025 and has been priced for sale at $880.
The 1 bedroom single family home at 4516 W MAIN Street in Belleville is nearby and sold for $695 on 01/31/2025. Another nearby 1 bedroom single family home, 4516 W MAIN Street in Belleville sold for $695 on 03/06/2025.
Nearby zip codes are 62203, 62208, 62220, 62221 and 62223. This property neighbors other cities such as Collinsville, East St Louis, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |