Single Family for Rent: 617 W MADISON Street, O'Fallon, IL 62269

Room Features
Lot & Building Features
Community and Schools
Price History of 617 W MADISON Street, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
06/20/2025 | Listing Price | $1,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 2.0 | $1,900 | 1,620 | $1 | N/A |
614 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,950 | 1,440 | $1 | 09/27/2024 |
906 DALE Avenue | O'Fallon | 62269 | 4 | 2.0 | $2,395 | 1,453 | $2 | 07/25/2024 |
1463 Kingsley Drive | Shiloh | 62269 | 3 | 2.0 | $2,150 | 1,485 | $1 | 09/06/2024 |
1433 BRISTLECONE Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,500 | $1 | 09/30/2024 |
102 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $1,695 | 1,508 | $1 | 01/13/2025 |
815 W HWY 50 | O'Fallon | 62269 | 3 | 2.0 | $1,950 | 1,503 | $1 | 02/24/2025 |
414 W 3RD Street | O'Fallon | 62269 | 4 | 2.0 | $1,650 | 1,600 | $1 | 01/21/2025 |
406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $2,000 | 1,684 | $1 | 02/05/2025 |
957 HOLYOKE Drive | Shiloh | 62269 | 3 | 2.0 | $1,975 | 1,429 | $1 | 03/10/2025 |
406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $1,950 | 1,684 | $1 | 03/05/2025 |
313 N Lincoln Avenue #C | O'Fallon | 62269 | 3 | 3.0 | $2,100 | 1,640 | $1 | 03/12/2025 |
202 E Jefferson Street | O'Fallon | 62269 | 3 | 3.0 | $2,150 | 1,745 | $1 | 06/04/2025 |
815 W HWY 50 | O'Fallon | 62269 | 3 | 2.0 | $1,900 | 1,503 | $1 | 03/12/2025 |
406 COLLEEN Drive | O'Fallon | 62269 | 3 | 3.0 | $1,750 | 1,684 | $1 | 03/07/2025 |
311 N Lincoln Avenue #A | O'Fallon | 62269 | 3 | 3.0 | $2,100 | 1,640 | $1 | 05/01/2025 |

Saint Louis, MO 63131
617 W MADISON Street (MLS #25043072) is a single family home located in O'Fallon, IL. This single family home is 1,620 sqft with 4 bedrooms and 2 baths. This property was listed on 06/20/2025 and has been priced for sale at $1,900.
The 4 bedroom single family home at 614 MADISON Street in O'Fallon is nearby and sold for $1,950 on 09/27/2024. Another nearby 4 bedroom single family home, 414 W 3RD Street in O'Fallon sold for $1,650 on 01/21/2025.
Nearby zip codes are 62208, 62221, 62226, 62229 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |