Single Family for Sale: 7420 Richmond Place, Maplewood, MO 63143
06/14/2026 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7420 Richmond Place, Maplewood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/29/2026 | Price Adjustment | $285,000 | 2.73% |
| 04/27/2026 | Price Adjustment | $293,000 | 2.66% |
| 04/17/2026 | Listing Price | $301,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maplewood | 63143 | 2 | 1.0 | $285,000 | 1,075 | $265 | N/A |
| 7552 Weaver Avenue | St Louis | 63143 | 2 | 2.0 | $222,000 | 964 | $230 | 06/25/2025 |
| 7337 Bruno Avenue | Richmond Heights | 63117 | 2 | 1.0 | $270,000 | 924 | $292 | 06/12/2025 |
| 7456 Rupert Avenue | Richmond Heights | 63117 | 2 | 1.0 | $292,500 | 950 | $308 | 07/16/2025 |
| 7426 Richmond Place | St Louis | 63143 | 2 | 1.0 | $229,000 | 891 | $257 | 09/02/2025 |
| 2422 Florent Avenue | Maplewood | 63143 | 3 | 2.0 | $323,800 | 1,221 | $265 | 10/17/2025 |
| 7555 Alicia Avenue | St Louis | 63143 | 2 | 2.0 | $290,000 | 884 | $328 | 10/29/2025 |
| 7590 W Bruno Avenue | Maplewood | 63117 | 2 | 2.0 | $326,000 | 1,200 | $272 | 11/07/2025 |
| 2030 Bland Place | St Louis | 63143 | 2 | 1.0 | $290,000 | 1,075 | $270 | 11/18/2025 |
| 7530 Williams Avenue | Maplewood | 63143 | 2 | 1.0 | $262,500 | 936 | $280 | 02/25/2026 |
| 7206 Richmond Place | St Louis | 63143 | 2 | 2.0 | $295,000 | 1,224 | $241 | 03/05/2026 |
| 7429 Rupert Avenue | Richmond Heights | 63117 | 2 | 2.0 | $315,000 | 972 | $324 | 03/06/2026 |
| 7461 Rupert Avenue | Richmond Heights | 63117 | 2 | 1.0 | $250,000 | 954 | $262 | 04/14/2026 |
| 7425 Gayola Place | Maplewood | 63143 | 2 | 2.0 | $315,000 | 1,003 | $314 | 04/17/2026 |
| 2023 Bland Place | Maplewood | 63143 | 2 | 2.0 | $367,825 | 1,150 | $320 | 06/02/2026 |
| 2623 Margarette Avenue | Maplewood | 63143 | 3 | 2.0 | $292,000 | 1,075 | $272 | 06/05/2026 |
Saint Louis, MO 63131
7420 Richmond Place (MLS #26022811) is a 1 story single family home located in Maplewood, MO. This single family home is 1,075 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 04/17/2026 and has been priced for sale at $285,000.
The 2 bedroom single family home at 7426 Richmond Place in St Louis is nearby and sold for $229,000 on 09/02/2025. Another nearby 2 bedroom single family home, 7425 Gayola Place in Maplewood sold for $315,000 on 04/17/2026.
Nearby zip codes are 63105, 63117, 63119, 63139 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

