Single Family for Sale: 912 Hampshire Heath Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 912 Hampshire Heath Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/24/2025 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $435,000 | 2,382 | $183 | N/A |
916 Sill Ridge Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $470,000 | 2,472 | $190 | 07/31/2024 |
8 Summer Pointe Court | O'Fallon | 63366 | 4 | 4.0 | $425,000 | 2,531 | $168 | 05/17/2024 |
450 Parkshire Place Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $480,000 | 2,311 | $208 | 11/27/2024 |
214 Silent Meadow Drive | Lake St Louis | 63367 | 3 | 2.0 | $500,000 | 2,553 | $196 | 11/22/2024 |
1462 Sunview Drive | O'Fallon | 63366 | 4 | 4.0 | $440,350 | 2,390 | $184 | 07/17/2024 |
3 Crooked Stick Court | O'Fallon | 63366 | 5 | 4.0 | $535,000 | 2,454 | $218 | 07/26/2024 |
4 Bryan Valley Court | O'Fallon | 63366 | 4 | 4.0 | $410,000 | 2,274 | $180 | 08/30/2024 |
443 Parkshire Place Drive | O'Fallon | 63368 | 4 | 3.0 | $515,000 | 2,382 | $216 | 08/28/2024 |
17 Crooked Stick Court | O'Fallon | 63366 | 4 | 3.0 | $494,000 | 2,571 | $192 | 08/16/2024 |
5 Rembrandt Court | O'Fallon | 63368 | 4 | 4.0 | $452,000 | 2,278 | $198 | 10/09/2024 |
7462 Pierside Drive | O'Fallon | 63368 | 4 | 3.0 | $360,000 | 2,565 | $140 | 10/23/2024 |
7 Baron Ridge Court | O'Fallon | 63366 | 4 | 3.0 | $355,000 | 2,211 | $161 | 01/06/2025 |
1022 Pleasant Meadow Drive | Lake St Louis | 63367 | 3 | 2.0 | $455,000 | 2,318 | $196 | 03/12/2025 |
930 Sill Ridge Drive | O'Fallon | 63368 | 4 | 4.0 | $525,000 | 2,354 | $223 | 01/08/2025 |
1460 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $460,000 | 2,516 | $183 | 03/21/2025 |

Saint Louis, MO 63131
912 Hampshire Heath Drive (MLS #25023569) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,382 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 23 years old. This property was listed on 04/21/2025 and has been priced for sale at $435,000.
The 3 bedroom single family home at 450 Parkshire Place Drive in Dardenne Prairie is nearby and sold for $480,000 on 11/27/2024. Another nearby 4 bedroom single family home, 443 Parkshire Place Drive in O'Fallon sold for $515,000 on 08/28/2024.
Nearby zip codes are 63146, 63304, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Charles and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |