Single Family for Rent: 3648 Edmundson Road #1st Fl, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 3648 Edmundson Road #1st Fl, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/04/2026 | Listing Price | $995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63114 | 2 | 1.0 | $995 | 900 | $1 | N/A |
| 9409 Harold Drive | St Louis | 63134 | 2 | 1.0 | $1,045 | 780 | $1 | 05/30/2025 |
| 10607 Saint Xavier | St Ann | 63074 | 2 | 2.0 | $1,250 | 864 | $1 | 07/21/2025 |
| 2914 Woodson Road | St Louis | 63114 | 2 | 1.0 | $1,200 | 704 | $2 | 06/03/2025 |
| 2758 Walton Road #M | St Louis | 63114 | 2 | 1.0 | $850 | 800 | $1 | 08/05/2025 |
| 2758 Walton Road #N | St Louis | 63114 | 1 | 1.0 | $795 | 800 | $1 | 08/01/2025 |
| 3104 Woodson Road #23 | Breckenridge Hills | 63114 | 1 | 1.0 | $700 | 800 | $1 | 07/25/2025 |
| 8503 Betty Lee Avenue | St Louis | 63114 | 3 | 1.0 | $1,200 | 792 | $2 | 08/08/2025 |
| 3718 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $1,150 | 775 | $1 | 08/17/2025 |
| 2252 Dawes Place | St Louis | 63114 | 1 | 1.0 | $1,000 | 748 | $1 | 10/14/2025 |
| 8863 Kathlyn Drive | St Louis | 63134 | 3 | 1.0 | $1,250 | 1,056 | $1 | 12/05/2025 |
| 8932 Tudor Avenue | St Louis | 63114 | 2 | 1.0 | $1,150 | 992 | $1 | 10/31/2025 |
| 3512 Saint Joachim Lane | St Ann | 63074 | 2 | 1.0 | $1,195 | 1,100 | $1 | 12/08/2025 |
| 4436 Picajune Avenue | Berkeley | 63134 | 2 | 1.0 | $1,195 | 936 | $1 | 12/19/2025 |
| 10716 Saint Francis Lane | St Ann | 63074 | 2 | 1.0 | $1,195 | 792 | $2 | 04/16/2026 |
| 3346 Saint Joachim Lane | St Ann | 63074 | 2 | 1.0 | $1,100 | 725 | $2 | 04/03/2026 |
Saint Louis, MO 63131
3648 Edmundson Road (MLS #26017620) is a 1 story single family home located in St Louis, MO. This single family home is 900 sqft and on a lot of 5,793 sqft (or 0.13 acres) with 2 bedrooms and 1 baths. This property was listed on 05/04/2026 and has been priced for sale at $995.
The 2 bedroom single family home at 3718 Edmundson Road in St Louis is nearby and sold for $1,150 on 08/17/2025. Another nearby 2 bedroom single family home, 9409 Harold Drive in St Louis sold for $1,045 on 05/30/2025.
Nearby zip codes are 63074, 63121, 63130, 63132 and 63134. This property neighbors other cities such as Berkeley, Breckenridge Hills, St Ann, St John and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

