Single Family for Rent: 3857 Botanical, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 3857 Botanical, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/30/2026 | Listing Price | $1,495 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 2 | 1.0 | $1,495 | 1,000 | $1 | N/A |
| 4045 Russell Boulevard #2 | St Louis | 63110 | 2 | 1.0 | $1,395 | 1,150 | $1 | 12/13/2025 |
| 2307 39th Street Street | St Louis | 63110 | 2 | 1.0 | $1,300 | 1,000 | $1 | 08/27/2025 |
| 3904 Shenandoah Avenue | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,000 | $1 | 12/31/2025 |
| 3868 Shenandoah Avenue | St Louis | 63110 | 2 | 1.0 | $1,500 | 1,200 | $1 | 09/01/2025 |
| 3186 Oak Hill Avenue | St Louis | 63116 | 2 | 1.0 | $1,740 | 1,068 | $2 | 03/25/2026 |
| 3654 Shaw Boulevard #1 East | St Louis | 63110 | 2 | 1.0 | $1,600 | 1,200 | $1 | 03/28/2026 |
| 3656 Shaw Avenue #1West | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,200 | $1 | 02/01/2026 |
| 4045 Russell Boulevard #1 | St Louis | 63110 | 2 | 1.0 | $1,395 | 1,150 | $1 | 03/13/2026 |
| 3643 Shenandoah Avenue #A 1st floor | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,200 | $1 | 01/04/2026 |
| 3656 Shaw Avenue #2West | St Louis | 63110 | 2 | 1.0 | $1,500 | 1,200 | $1 | 04/01/2026 |
| 3656 Shaw Avenue #3 West | St Louis | 63110 | 2 | 1.0 | $1,600 | 1,200 | $1 | 04/01/2026 |
| 3654 Shaw Boulevard #2 East | St Louis | 63110 | 2 | 1.0 | $1,550 | 1,200 | $1 | 06/19/2026 |
| 3654 Shaw Boulevard #3 East | St Louis | 63110 | 2 | 1.0 | $1,650 | 1,200 | $1 | 02/27/2026 |
| 2821 Minnesota Avenue | St Louis | 63118 | 2 | 1.0 | $1,500 | 1,080 | $1 | 05/27/2026 |
| 3656 Shaw Boulevard #Lower Level | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,100 | $1 | 07/01/2026 |
Saint Louis, MO 63131
3857 Botanical (MLS #26045915) is a 1 story single family home located in St Louis, MO. This single family home is 1,000 sqft with 2 bedrooms and 1 baths. This property was listed on 07/30/2026 and has been priced for sale at $1,495.
The 2 bedroom single family home at 3868 Shenandoah Avenue in St Louis is nearby and sold for $1,500 on 09/01/2025. Another nearby 2 bedroom single family home, 2307 39th Street Street in St Louis sold for $1,300 on 08/27/2025.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
