Condo for Sale: 3951 Shaw Boulevard #2, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 3951 Shaw Boulevard #2, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/04/2026 | Price Adjustment | $224,900 | 4.26% |
| 04/25/2026 | Price Adjustment | $234,900 | 1.67% |
| 04/14/2026 | Price Adjustment | $238,900 | 0.04% |
| 03/13/2026 | Price Adjustment | $239,000 | 2.41% |
| 03/06/2026 | Listing Price | $244,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 2 | 1.0 | $224,900 | 1,287 | $175 | N/A |
| 4100 Forest Park Avenue #516 | St Louis | 63108 | 1 | 2.0 | $230,000 | 1,141 | $202 | 05/15/2025 |
| 4100 Forest Park Avenue #316 | St Louis | 63108 | 1 | 2.0 | $215,000 | 1,118 | $192 | 05/12/2025 |
| 4100 Forest Park Avenue #217 | St Louis | 63108 | 1 | 2.0 | $225,000 | 1,103 | $204 | 06/06/2025 |
| 4100 Forest Park Avenue #221 | St Louis | 63108 | 1 | 2.0 | $220,000 | 1,107 | $199 | 08/15/2025 |
| 2211 S Grand Boulevard #110 | St Louis | 63104 | 2 | 2.0 | $233,000 | 1,370 | $170 | 05/28/2025 |
| 3945 Magnolia Avenue #3E | St Louis | 63110 | 3 | 2.0 | $249,900 | 1,442 | $173 | 05/20/2025 |
| 4203 Shenandoah Avenue #C | St Louis | 63110 | 2 | 2.0 | $170,000 | 1,178 | $144 | 12/23/2025 |
| 4100 Forest Park Avenue #322 | St Louis | 63108 | 1 | 2.0 | $230,000 | 1,119 | $206 | 08/21/2025 |
| 2211 S Grand Boulevard #204 | St Louis | 63104 | 2 | 2.0 | $225,000 | 1,246 | $181 | 11/20/2025 |
| 4100 Forest Park Avenue #517 | St Louis | 63108 | 1 | 2.0 | $225,000 | 1,167 | $193 | 01/30/2026 |
| 4100 Forest Park Avenue #123 | St Louis | 63108 | 1 | 2.0 | $170,000 | 1,113 | $153 | 01/30/2026 |
| 4101 Magnolia Avenue #308 | St Louis | 63110 | 2 | 2.0 | $232,000 | 1,120 | $207 | 01/13/2026 |
| 3901 Botanical Avenue #2 | St Louis | 63110 | 2 | 2.0 | $190,000 | 1,100 | $173 | 12/16/2025 |
| 4100 Forest Park Avenue #417 | St Louis | 63108 | 1 | 2.0 | $225,000 | 1,115 | $202 | 04/30/2026 |
| 3559 Halliday Ave #301 | St Louis | 63118 | 1 | 1.0 | $199,900 | 1,138 | $176 | 05/01/2026 |
Saint Louis, MO 63131
3951 Shaw Boulevard (MLS #26011263) is a 3+ story condo/villa located in St Louis, MO. This condo/villa is 1,287 sqft with 2 bedrooms and 1 baths. This property was listed on 03/04/2026 and has been priced for sale at $224,900.
The 2 bedroom condo/villa at 3901 Botanical Avenue in St Louis is nearby and sold for $190,000 on 12/16/2025. Another nearby 3 bedroom condo/villa , 3945 Magnolia Avenue in St Louis sold for $249,900 on 05/20/2025.
Nearby zip codes are 63103, 63104, 63111, 63116 and 63118. This property neighbors other cities such as Frontenac.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

