Condo for Sale: 4314 Forder Gardens Place #B, St Louis, MO 63129
11/08/2025 1 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 4314 Forder Gardens Place, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Price Adjustment | $164,000 | 3.47% |
| 10/23/2025 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 2 | 2.0 | $164,000 | 948 | $173 | N/A |
| 4366 Chateau De Ville Drive #C | St Louis | 63129 | 2 | 2.0 | $150,000 | 1,025 | $146 | 11/22/2024 |
| 4316 Forder Place #F | St Louis | 63129 | 2 | 2.0 | $183,000 | 964 | $190 | 11/21/2024 |
| 4315 Forder Place #B | St Louis | 63129 | 2 | 2.0 | $140,000 | 964 | $145 | 03/24/2025 |
| 4315 Forder Gardens Pl. #F | St Louis | 63129 | 2 | 2.0 | $169,900 | 964 | $176 | 03/14/2025 |
| 4308 Forder Place #C | St Louis | 63129 | 2 | 2.0 | $175,000 | 964 | $182 | 04/11/2025 |
| 1090 Mersey Bend Drive #C | St Louis | 63129 | 2 | 1.0 | $143,000 | 853 | $168 | 02/24/2025 |
| 1090 Mersey Bend Drive #F | St Louis | 63129 | 2 | 1.0 | $117,000 | 853 | $137 | 08/20/2025 |
| 4347 Chateau De Ville Drive #B | St Louis | 63129 | 2 | 2.0 | $119,000 | 1,025 | $116 | 04/24/2025 |
| 4353 Chateau De Ville Drive #H | St Louis | 63129 | 2 | 2.0 | $138,000 | 1,025 | $135 | 04/18/2025 |
| 4354 Humber Circle | St Louis | 63129 | 3 | 1.0 | $123,000 | 864 | $142 | 06/20/2025 |
| 4300 Forder Gardens Place #J | St Louis | 63129 | 3 | 2.0 | $169,900 | 964 | $176 | 07/08/2025 |
| 4361 Tavistock Circle | St Louis | 63129 | 2 | 2.0 | $145,000 | 1,000 | $145 | 06/25/2025 |
| 4294 Chateau De Ville Drive #G | Unincorporated | 63129 | 2 | 2.0 | $138,000 | 1,025 | $135 | 08/26/2025 |
| 4353 Chateau De Ville Drive #A | Mehlville | 63129 | 2 | 2.0 | $147,900 | 1,025 | $144 | 10/09/2025 |
| 4308 Forder Place #D | Oakville | 63129 | 2 | 2.0 | $165,000 | 964 | $171 | 10/31/2025 |
Saint Louis, MO 63131
4314 Forder Gardens Place (MLS #25067516) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 948 sqft and on a lot of 3,049 sqft (or 0.07 acres) with 2 bedrooms and 2 baths. This property was listed on 10/23/2025 and has been priced for sale at $164,000.
The 3 bedroom condo/villa at 4300 Forder Gardens Place in St Louis is nearby and sold for $169,900 on 07/08/2025. Another nearby 2 bedroom condo/villa , 4315 Forder Gardens Pl. in St Louis sold for $169,900 on 03/14/2025.
Nearby zip codes are 63028, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Green Park, Mehlville, Oakville and Other.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

